SQL Courses in Portugal
8 SQL courses from 4 schools, with price, duration, format and next start date. 1 is free.
| Course | City | Format | Duration | Price | Next start |
|---|---|---|---|---|---|
| Academia Cloud Data Engineer Rumos | Lisbon | Online | 4 months | ||
| Academia Data Analyst & Business Intelligence Rumos | Lisbon | Online | 4 months | ||
| Academia Data Engineering & Analytics Rumos | Lisbon | Online | 13 months | ||
| Academia Software Developer & AI Rumos | Lisbon | Online | 6 months | ||
| Academia Software Engineering & AI Rumos | Lisbon | Online | 12.5 months | ||
| Curso Academia Data Engineering & Analytics FLAG | Lisbon | Online | |||
| Data Science & AI Analytics EDIT. | Porto | Online | €2482 | ||
| DataWarehouse-BI(SQL) UPskill | On campus | 9 months | Free |
FAQ: Courses
- Are there free SQL courses?
- Yes: 1 is free, for example DataWarehouse-BI(SQL) (UPskill).
- How long do SQL courses take?
- Between 4 months and 13 months; the median length is 7.5 months.
- Can I study SQL online?
- Yes: of the 8 courses, 7 online; the rest are on campus.
- Where can I study SQL in Portugal?
- There are courses in Lisbon (6) and Porto (1).