SQL Courses in Portugal (2026)
9 SQL courses from 5 schools, with price, duration, format and next start date. 1 is free.
| Course | Level | City | Format | Duration | Price | Next start |
|---|---|---|---|---|---|---|
| Academia Cloud Data Engineer Rumos | Course | Lisbon | Online | 4 months | ||
| Academia Data Analyst & Business Intelligence Rumos | Course | Lisbon | Online | 4 months | ||
| Academia Data Engineering & Analytics Rumos | Course | Lisbon | Online | 13 months | ||
| Academia Software Developer & AI Rumos | Course | Lisbon | Online | 6 months | ||
| Academia Software Engineering & AI Rumos | Course | Lisbon | Online | 12.5 months | ||
| Curso Academia Data Engineering & Analytics FLAG | Course | Lisbon | Online | |||
| Data Science & AI Analytics EDIT. | Course | Porto | Online | €2482 | ||
| DataWarehouse-BI(SQL) UPskill | Course | On campus | 9 months | Free | ||
| Introdução a Análise de Dados com SQL Code for All_ (Academia de Código) | Bootcamp | Lisbon | On campus |
FAQ: SQL courses
- Are there free SQL courses?
- Yes: 1 is free, for example DataWarehouse-BI(SQL) (UPskill).
- How long do SQL courses take?
- Between 4 months and 13 months; the median length is 7.5 months.
- Can I study SQL online?
- Yes: of the 9 courses, 7 online; the rest are on campus.
- Where can I study SQL in Portugal?
- There are courses in Lisbon (7) and Porto (1).