Power BI Courses in Portugal (2026)
7 Power BI courses from 6 schools, with price, duration, format and next start date. 1 is free.
| Course | Level | City | Format | Duration | Price | Next start |
|---|---|---|---|---|---|---|
| Academia Data Analyst & Business Intelligence Rumos | Course | Lisbon | Online | 4 months | ||
| Academia Data Engineering & Analytics Rumos | Course | Lisbon | Online | 13 months | ||
| Bootcamp Online Power BI – Do Zero ao Avançado EDIT. | Bootcamp | Porto | Online | €750 | ||
| Curso Academia Data Engineering & Analytics FLAG | Course | Lisbon | Online | |||
| Especialização em Business Intelligence – Power BI Tokio School | Course | Hybrid | ||||
| Power BI: from zero to advanced Instituto Superior de Entre Douro e Vouga | Course | On campus | ||||
| Power Skills em Excel & Power BI CESAE Digital | Course | Porto | Online | 1.8 months | Free |
FAQ: Power BI courses
- Are there free Power BI courses?
- Yes: 1 is free, for example Power Skills em Excel & Power BI (CESAE Digital).
- How long do Power BI courses take?
- Between 1.8 months and 13 months; the median length is 4 months.
- Can I study Power BI online?
- Yes: of the 7 courses, 5 online and 1 hybrid; the rest are on campus.
- Where can I study Power BI in Portugal?
- There are courses in Lisbon (3) and Porto (2).