Data Science Bachelor's Degrees in Portugal
8 Data Science bachelor's degrees from 6 schools, with price, duration, format and next start date.
| Course | City | Format | Duration | Price | Next start |
|---|---|---|---|---|---|
| Bachelor in Data Science for Management Instituto Superior de Contabilidade e Administração de Coimbra (Instituto Politécnico de Coimbra) | Coimbra | On campus | 36 months | ||
| Bachelor of Data Science Instituto Superior Manuel Teixeira Gomes | Portimao | On campus | 24 months | ||
| Bachelor's in Data Science and Management European University of Lisbon | Lisbon | On campus | |||
| Licenciatura em Ciência de Dados NOVA Information Management School | Lisbon | On campus | |||
| Licenciatura em Ciência de Dados Iscte - Instituto Universitário de Lisboa | Lisbon | On campus | 36 months | ||
| Licenciatura em Ciência de Dados Instituto Superior Manuel Teixeira Gomes | Portimao | On campus | 24 months | ||
| Licenciatura em Ciência de Dados e Gestão em Lisboa European University of Lisbon | Lisbon | On campus | |||
| Licenciatura em Inteligência Artificial e Ciência de Dados University of Coimbra | Coimbra | On campus |
FAQ: Bachelor's degrees
- How long do Data Science bachelor's degrees take?
- Between 24 months and 36 months; the median length is 30 months.
- Where can I study Data Science in Portugal?
- There are bachelor's degrees in Lisbon (4), Coimbra (2) and Portimao (2).