Data Engineering Courses in Portugal
6 Data Engineering courses from 5 schools, with price, duration, format and next start date. 1 is free.
| Course | City | Format | Duration | Price | Next start |
|---|---|---|---|---|---|
| Academia Cloud Data Engineer Rumos | Lisbon | Online | 4 months | ||
| Academia Data Engineering & Analytics Rumos | Lisbon | Online | 13 months | ||
| Análise de Grande Volume de Dados University of Beira Interior | On campus | ||||
| Curso Academia Data Engineering & Analytics FLAG | Lisbon | Online | |||
| Curso de Big Data Tokio School | Hybrid | ||||
| DataWarehouse-BI(SQL) UPskill | On campus | 9 months | Free |
FAQ: Courses
- Are there free Data Engineering courses?
- Yes: 1 is free, for example DataWarehouse-BI(SQL) (UPskill).
- How long do Data Engineering courses take?
- Between 4 months and 13 months; the median length is 9 months.
- Can I study Data Engineering online?
- Yes: of the 6 courses, 3 online and 1 hybrid; the rest are on campus.
- Where can I study Data Engineering in Portugal?
- There are courses in Lisbon (3).